Electrical specifications | ||
---|---|---|
Module type | PiK265P(60) | PiK320P(72) |
Nominal Power Pmpp (W) | 265 | 320 |
Short Circuit Current Isc (A) | 8.6 | 9.10 |
Open Circuit Voltage Voc (V) | 39.2 | 46.14 |
MPP Current Impp (A) | 8.3 | 8.40 |
MPP Voltage Vmpp (V) | 32 | 38.32 |
Solar Cell Efficiency (%) | 18.1 | 18.1 |
Module Efficiency (%) | 17.6 | 17.5 |
Power Output Tolerance | +/- 3% | |
Maximum Reverse Current | 18 A | |
Maximum System Voltage | 1,000 V (Application Class A) |
Thermal specifications | |
---|---|
Current temperature Coefficient α | + 0.046 %/K |
Voltage Temperature Coefficient β | -0.30 %/K |
Power Temperature Coefficient γ | 8.6 |
NOCT | 44 °C |
Temperature Range -40 °C to +85 °C | 8.3 |
Mechanical Specifications | |
---|---|
Length x Width x Thickness | 1640 mm x 990 mm x 45 mm 1950 mm x 990 mm x 45 mm |
Weight | 17.2 kg 20.8 kg |
Solar Cells | 60 poly c-Si in series / 156 mm x 156 mm (6+) |
Junction Box / Connectors | Five bypass diodes / MC4 compatible / IP 67 |
Frame | Anodized AL with drainage holes / rigid anchored corners |
Glass | 3.2 mm glass with anti-reflective coating / tempered / high-transparency / low-iron content |
Packaging | 26 modules per pallet / stackable 2 pallets high |
Certified Nominal Load (snow/wind) | 5,400 Pa / 2,400 Pa |
Impact resistance | Hailstone / Φ 25 mm / 83 km/h (51 mph) |